Technical Parameters
Model | HY-600 |
Rated power (W) | 600 |
Rated voltage (VDC) | 24 | 48 |
Max. power (W) | 750 |
Start-up wind speed (m/s) | 2.0 |
Cut-in wind speed (m/s) | 2.5 |
Rated wind speed (m/s) | 12 |
Survival wind speed (m/s) | 50 |
Rotor diameter (m) | 1.75 |
Quality of blades | 5 |
Noise (dB) | < 20 dB (based on 5m/s wind speed) |
Generator type | Three phase permanent magnet direct drive |
Tower connection | Flange connection or bolt-on clamp |
Net weight (kg) | 25 |
Ambient temperature (°C) | -40~60 |
Strong wind protection | Electromagnetic brake, aerodynamic brake |
Dimensions | 1250×520×250mm |
Weight | HY-600H (3 blades) net weight: 21kg; gross weight: 24kg |
| HY-600L (5 blades) net weight: 25kg; gross weight: 28kg |
Model | HY-1000L |
Rated power (W) | 1000 |
Rated voltage (VDC) | 24 | 48 | 110 |
Max. power (W) | 1200 |
Start-up wind speed (m/s) | 2.5 |
Cut-in wind speed (m/s) | 3.0 |
Rated wind speed (m/s) | 12 |
Survival wind speed (m/s) | 50 |
Rotor diameter (m) | 1.95 |
Quality of blades | 5 |
Noise (dB) | < 20 dB (based on 5m/s wind speed) |
Generator type | Three phase permanent magnet direct drive |
Tower connection | Flange connection or bolt-on clamp |
Net weight (kg) | 30 |
Ambient temperature (°C) | -40-60 |
Strong wind protection | Electromagnetic brake, aerodynamic brake |
Dimensions | 1470×530×270mm |
Weight | HY-1000L(5 blades) net weight: 27.5 kg; gross weight: 37kg |
Are you looking for cost-effective solutions for power generation facilities? You can rely on HT SOLAR, a trustworthy manufacturer of solar power generation systems. We are capable of providing comprehensive solar power systems with custom power generation solutions to help customers reduce energy bills while ensuring reliable power supply. Apart from our solar energy systems, we also provide a range of solar system components that are required in solar power plants, such as solar panels, solar inverters, solar batteries and other solar accessories. That is to say, we are one stop source for renewable energy system.
For over 15 years, our company has cultivated a wealth of experience within various industries, including the Vietnam Cultural Friendship Palace, Cambodia Military Base, Jamaica North-South Highway, Guyana Georgetown Pegasus Hotel, Eritrea Civil Explosive Factory, Ethiopia Coal Mine and more. We strive to deliver the ultimate solution and experience with our high-quality products and professional services, leaving our customers feeling satisfied.