Features
- Ensuring a MPPT tracking efficiency of 99.5% and a charge conversion efficiency of up to 98%.
- We offer complete solutions for lead-acid batteries and other battery types.
- Charging current and power limitation function.
- Automatic power reduction feature for high temperature charging.
- Rely on the industry-standard Modbus protocol for RS-485 communication.
- Real-time electricity statistics.
Technical Parameters
Model | Tracer1206AN | Tracer2206AN | Tracer1210AN | Tracer2210AN | Tracer3210AN | Tracer4210AN |
Nominal system voltage | 12/24VDC/auto |
Battery type | Lead-acid (Sealed/Gel/Flooded)/Lithium (LiFePO4/Li(NiCoMn)O2)/User-defined |
Battery input voltage range | 8~32V |
Rated charge current | 10A | 20A | 10A | 20A | 30A | 40A |
Rated discharge current | 10A | 20A | 10A | 20A | 30A | 40A |
Rated charge power | 130W/12V 260W/24V | 260W/12V 520W/24V | 130W/12V 260W/24V | 260W/12V 520W/24V | 390W/12V 780W/24V | 520W/12V 1040W/24V |
MPPT conversion efficiency | ≤98.09% |
MPPT tracking efficiency | ≥99.5% |
Max. PV open circuit voltage | 60V(at minimum operating environment temperature); 46V(25℃) | 100V(at minimum operating environment temperature); 92V(25℃) |
MPP voltage range | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V |
Equalization voltage | Sealed:14.6V; Flooded:14.8V; User-defined:9-17V |
Boost voltage | Sealed:14.4V; Gel:14.2V; Flooded:14.6V; LiFePO4(4S):14.4V; Li(NiCoMn)O2(3S):12.4V; User-defined:9-17V |
Float voltage | Gel/Sealed/Flooded:13.8V; LiFePO4(4S):13.6V; Li(NiCoMn)O2(3S):11.8V; User-defined:9-17V |
Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V; LiFePO4(4S):12.4V; Li(NiCoMn)O2(3S):10.4V; User-defined:9-17V |
Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V; LiFePO4(4S):11.0V; Li(NiCoMn)O2(3S):9.2V; User-defined:9-17V |
Self-consumption | ≤12mA |
Temperature compensation | -3mV/℃/2V(default); lithium batteries do not require temperature compensation |
Relative humidity | ≤95%, no condensation |
Enclosure | IP30 |
Communication interface | RS485(RJ45) |
Grounding | Common negative grounding |
Operating temperature | -25℃~+45℃ (full load operation) |
Dimensions(L×W×H) (mm) | 172×139×44 | 220×154×52 | 172×139×44 | 220×154×52 | 228×164×55 | 252×180×63 |
Net weight | 0.57kg | 0.94kg | 0.57kg | 0.94kg | 1.26kg | 1.65kg |
Are you looking for cost-effective solutions for power generation facilities? You can rely on HT SOLAR, a trustworthy manufacturer of solar power generation systems. We are capable of providing comprehensive solar power systems with custom power generation solutions to help customers reduce energy bills while ensuring reliable power supply. Apart from our solar energy systems, we also provide a range of solar system components that are required in solar power plants, such as solar panels, solar inverters, solar batteries and other solar accessories. That is to say, we are one stop source for renewable energy system.
For over 15 years, our company has cultivated a wealth of experience within various industries, including the Vietnam Cultural Friendship Palace, Cambodia Military Base, Jamaica North-South Highway, Guyana Georgetown Pegasus Hotel, Eritrea Civil Explosive Factory, Ethiopia Coal Mine and more. We strive to deliver the ultimate solution and experience with our high-quality products and professional services, leaving our customers feeling satisfied.
Related Products