Features
Technical Parameters
| HPS5000TLS | HPS7500TLS | HPS10000TLS |
AC (On-grid) |
Apparent power | 6.25kVA | 9.4kVA | 12.5kVA |
Rated power | 5kW | 7.5kW | 10kW |
Rated voltage | 230V | 230V | 230V |
Rated current | 21.5A | 32.6A | 43.4A |
Voltage range | 210V-250V | 210V- 250V | 210V-250V |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 47~51.5/57~61.5Hz | 47~51.5/57~61.5Hz | 47~51.5/57~61.5Hz |
THDI | < 3% | < 3% | < 3% |
Power factor | 0.8leading~0.8lagging | 0.8leading~0.8lagging | 0.8leading~0.8lagging |
AC connection | L/N/PE | L/N/PE | L/N/PE |
AC (Off-grid) |
Apparent power | 6.25kVA | 9.4kVA | 12.5kVA |
Rated power | 5kW | 7.5kW | 10kW |
Rated voltage | 230v | 230v | 230V |
Rated current | 21.5A | 32.6A | 43.4A |
THDU | ≤2% linear | ≤2% linear | ≤2% linear |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Overload capacity | 110%-10mins 120%-1min | 110%-10mins 120%-1min | 110%-10mins 120%-1min |
DC (Battery and PV) |
Max. PV open-circuit voltage | 600V | 750V | 750V |
Recommended PV power | 6kWp | 9kWp | 12kWp |
PV MPPT voltage rang | 125V-550V | 370V-600V | 370V-600V |
Number of MPPT | 2 | 2 | 2 |
Recommended rated battery voltage | 300V | 350V | 450V |
Battery voltage range | 85-600V | 280-700V | 280-700V |
Full load battery voltage range | 250-600V | 300-700V | 400-700V |
Max. charge/discharge power | 5kW | 7.5kW | 10kW |
Max. charge/discharge current | 25A | 25A | 25A |
Basic Parameters |
Protection devices | PV DC switch, battery breaker and fuse, PV fuse, AC input breaker, load breaker |
Protection degree | IP65 | IP65 | IP65 |
Noise | < 65dB(A)@1m | < 65dB(A)@1m | < 65dB(A)@1m |
Operating temperature | -25°C~+55°C | -25°C~+55°C | -25°C~+55°C |
Cooling | Forced air | Forced air | Forced air |
Relative humidity | 0~95% no condensation | 0~95% no condensation | 0~95% no condensation |
Max. altitude | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) |
Dimensions (W×H×D) | 600×700×250mm | 600×700×250mm | 600×700×250mm |
Weight | 50kg | 50kg | 50kg |
Topology | Transformerless | Transformerless | Transformerless |
Lighting protection | Type II | Type II | Type II |
Transfer between on/off grid | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms |
Standby consumption | < 20W | < 20W | < 20W |
Communication |
Display | Touch screen | Touch screen | Touch screen |
Communication interface | RS485/CAN | RS485/CAN | RS485/CAN |
| HPS7500TL | HPS10000TL |
AC (On-grid) |
Apparent power | 9.4VA | 12.5kVA |
Rated power | 75kW | 10kW |
Rated voltage | 400V | 400V |
Rated current | 10.8A | 14.4A |
Voltage range | 360V- 440V | 360V- 440V |
Rated frequency | 50/60Hz | 50/60Hz |
Frequency range | 47~51.5/57~61.5Hz | 47~51.5/57~61.5Hz |
THDI | < 3% | < 3% |
Power factor | 0.8leading - 0.8lagging | 0.8leading - 0.8lagging |
AC connection | 3/N/PE | 3/N/PE |
AC (Off-grid) |
Apparent power | 9.4kVA | 12.5kVA |
Rated power | 7.5kW | 10kW |
Rated voltage | 400V | 400V |
Rated current | 10.8A | 14.4A |
THDU | ≤2% linear | ≤2% linear |
Rated frequency | 50/60Hz | 50/60Hz |
Overload capacity | 110%-10mins 120%-1min | 110%-10mins 120%-1min |
DC (Battery and PV) |
Max. PV open-circuit voltage | 750V | 750V |
Recommended PV power | 9kWp | 12kWp |
PV MPPT voltage rang | 370V-600V | 370V-600V |
Number of MPPT | 2 | 2 |
Recommended rated battery voltage | 350V | 450V |
Battery voltage range | 280-700V | 280-700V |
Full load battery voltage range | 300-700V | 400-700V |
Max. charge/discharge power | 7.5kW | 10kW |
Max. charge/discharge current | 25A | 25A |
Basic Parameters |
Protection devices | PV DC switch, battery breaker and fuse, PV fuse, AC input breaker, load breaker |
Protection degree | IP65 | IP65 |
Noise | < 65dB(A)@1m | < 65dB(A)@1m |
Operating temperature | -25°C~+55°C | -25°C~+55°C |
Cooling | Forced air | Forced air |
Relative humidity | 0~95% no condensation | 0~95% no condensation |
Max. altitude | 6000m (derate over 3000m) | 6000m (derate over 3000m) |
Dimensions (W×H×D) | 600/700/250mm | 600/700/250mm |
Weight | 50kg | 50kg |
Topology | Transformerless | Transformerless |
Lighting protection | Type II | Type II |
Transfer between on/off grid | Automatic≤10ms | Automatic≤10ms |
Standby consumption | < 20W | < 20W |
Communication |
Display | Touch screen | Touch screen |
Communication interface | RS485/CAN | RS485/CAN |
| HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
AC (On-grid) |
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30kW | 50kW | 100kW | 120kW | 15OkW |
Rated voltage | 400V | 400V | 400V | 400V | 400V |
Rated current | 43A | 72A | 144A | 173A | 217A |
Voltage range | 360V-440V | 360V-440V | 360V-440V | 360V- 440V | 360V-440V |
Rated frequency | 50/60Hz | 50/60Hz | 5060Hz | 50/60Hz | 50/60Hz |
Frequency range | 45-55/55-65Hz | 45-55/55-65Hz | 45-5555-65HHz | 45-55155-65Hz | 45-55/55-65Hz |
THDI | < 3% | < 3% | < 3% | < 3% | < 3% |
Power factor | 0.8leading~0.8lagging | 0.8leading~0.8lagging | 0.8leading~0.8lagging | 0.8leading~0.8lagging | 0.8leading~0.8lagging |
AC connection | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE |
AC input | 60kVA | 100kVA | 200kVA | 240kVA | 240kVA |
AC (Off-grid) |
Apparent power | 33kVA | 55kVA | 110kVA | 132kVA | 165kVA |
Rated power | 30kW | 50kW | 100kW | 120kW | 150kW |
Rated voltage | 400V | 400V | 400V | 400V | 400V |
Rated current | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear |
Rated frequency | 50/60Hz | 50/60Hz | 5Q60Hz | 50/60Hz | 50/60Hz |
Overload capacity | 110%-10mins 120%-1min | 110%-10mins 120%-1min | 110%-10mins 120%-1min | 110%-10mins 120%-1min | 110%-10mins 120%-1min |
DC (Battery and PV) |
Max. PV open-circuit voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Max. PV power | 45kWp | 75kWp | 150kWp | 18OkWp | 225kWp |
PV MPPT voltage rang | 480V-800V DC | 480V-800V DC | 480V-800 DC | 480V-800V DC | 480V-800V DC |
Battery voltage range at maximum charge power | 450V-600V | 500V-600V | 500V-600V | 517V-600V | 500V-600V |
Battery voltage range | 352-600V | 352-600V | 352-600V | 352-600V | 352-600V |
Max. charge power | 45kW | 75kW | 150kW | 180kW | 225kW |
Max. discharge power | 33kW | 55kW | 110kW | 132kW | 165kW |
Max. charge current | 100A | 150A | 300A | 350A | 450A |
Max. discharge current | 93A | 156A | 3134 | 374A | 467A |
Basic Parameters |
Protection degree | IP20 | IP20 | IP20 | IP20 | IP20 |
Noise | < 65dB(A)@1m | < 65dB(A)@1m | < 65dB(A)@1m | < 65dB(A)@1m | < 65dB(A)@1m |
Operating temperature | -25.C-+55.C | -25°C~+55°c | -25.C—+55°c | -25C-+55.c | -25°C-+55c |
Cooling | Forced air | Forced air | Forced air | Forced air | Forced air |
Relative humidity | 0-95% no condensation | 0-95% no condensation | 0-95% no condensation | 0-95% no condensation | 0-95% no condensation |
Max. altitude | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) | 6000m (derate over 3000m) |
Dimensions (W×H×D) | 700×1660×600omm | 950×1860×750mm | 1200×1900×800mm | 1200×1900×80omm | 1200×1900×800mm |
Weight | 355kg | 610kg | 948kg | 1025kg | 1230kg |
Build-in transformer | Yes | Yes | Yes | Yes | Yes |
Transfer between on/off grid | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms | Automatic≤10ms |
Standby consumption | < 30w | < 30W | < 30w | 30W | 30W |
Communication | | | | | |
Display | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen |
Communication interface | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Are you looking for cost-effective solutions for power generation facilities? You can rely on HT SOLAR, a trustworthy manufacturer of solar power generation systems. We are capable of providing comprehensive solar power systems with custom power generation solutions to help customers reduce energy bills while ensuring reliable power supply. Apart from our solar energy systems, we also provide a range of solar system components that are required in solar power plants, such as solar panels, solar inverters, solar batteries and other solar accessories. That is to say, we are one stop source for renewable energy system.
For over 15 years, our company has cultivated a wealth of experience within various industries, including the Vietnam Cultural Friendship Palace, Cambodia Military Base, Jamaica North-South Highway, Guyana Georgetown Pegasus Hotel, Eritrea Civil Explosive Factory, Ethiopia Coal Mine and more. We strive to deliver the ultimate solution and experience with our high-quality products and professional services, leaving our customers feeling satisfied.
Related Products